Mount Pocono vs Allentown
| Mount Pocono | Allentown | |
|---|---|---|
| Population | 3,098 | 125,292 |
| Median Household Income | $79,375 | $55,494 |
| Median Home Value | $241,100 | $206,600 |
| Median Gross Rent | $891/mo | $1,317/mo |
| Homeownership Rate | 55.7% | 43.2% |
| Unemployment Rate | 9.7% | 9.0% |
| Bachelor's Degree or Higher | 26.7% | 19.1% |
| Median Age | 46.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.