Mount Pocono vs Scranton
| Mount Pocono | Scranton | |
|---|---|---|
| Population | 3,098 | 76,119 |
| Median Household Income | $79,375 | $50,739 |
| Median Home Value | $241,100 | $158,100 |
| Median Gross Rent | $891/mo | $1,048/mo |
| Homeownership Rate | 55.7% | 49.9% |
| Unemployment Rate | 9.7% | 5.4% |
| Bachelor's Degree or Higher | 26.7% | 23.1% |
| Median Age | 46.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.