Mount Rainier vs Silver Spring
| Mount Rainier | Silver Spring | |
|---|---|---|
| Population | 8,262 | 81,808 |
| Median Household Income | $68,505 | $99,860 |
| Median Home Value | $529,600 | $643,300 |
| Median Gross Rent | $1,457/mo | $1,913/mo |
| Homeownership Rate | 23.5% | 38.3% |
| Unemployment Rate | 5.3% | 5.4% |
| Bachelor's Degree or Higher | 37.9% | 60.6% |
| Median Age | 40.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.