Mount Union vs Allentown
| Mount Union | Allentown | |
|---|---|---|
| Population | 2,130 | 125,292 |
| Median Household Income | $40,625 | $55,494 |
| Median Home Value | $98,200 | $206,600 |
| Median Gross Rent | $482/mo | $1,317/mo |
| Homeownership Rate | 51.7% | 43.2% |
| Unemployment Rate | 9.7% | 9.0% |
| Bachelor's Degree or Higher | 16.2% | 19.1% |
| Median Age | 34.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.