Mount Union vs Bethlehem
| Mount Union | Bethlehem | |
|---|---|---|
| Population | 2,130 | 76,555 |
| Median Household Income | $40,625 | $68,879 |
| Median Home Value | $98,200 | $260,400 |
| Median Gross Rent | $482/mo | $1,382/mo |
| Homeownership Rate | 51.7% | 49.9% |
| Unemployment Rate | 9.7% | 6.6% |
| Bachelor's Degree or Higher | 16.2% | 36.0% |
| Median Age | 34.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.