Mount Wolf vs Scranton
| Mount Wolf | Scranton | |
|---|---|---|
| Population | 1,196 | 76,119 |
| Median Household Income | $88,177 | $50,739 |
| Median Home Value | $211,500 | $158,100 |
| Median Gross Rent | $1,180/mo | $1,048/mo |
| Homeownership Rate | 67.1% | 49.9% |
| Unemployment Rate | 5.6% | 5.4% |
| Bachelor's Degree or Higher | 18.8% | 23.1% |
| Median Age | 42.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.