Mount Zion vs Sandy Springs
| Mount Zion | Sandy Springs | |
|---|---|---|
| Population | 2,346 | 107,221 |
| Median Household Income | $53,750 | $104,340 |
| Median Home Value | $231,000 | $619,800 |
| Median Gross Rent | $1,430/mo | $1,870/mo |
| Homeownership Rate | 79.7% | 50.2% |
| Unemployment Rate | 6.3% | 4.0% |
| Bachelor's Degree or Higher | 19.0% | 69.2% |
| Median Age | 40.1 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.