Mount Zion vs Peoria
| Mount Zion | Peoria | |
|---|---|---|
| Population | 6,255 | 113,054 |
| Median Household Income | $103,365 | $59,410 |
| Median Home Value | $201,100 | $156,200 |
| Median Gross Rent | $744/mo | $1,005/mo |
| Homeownership Rate | 81.4% | 57.5% |
| Unemployment Rate | 3.4% | 7.5% |
| Bachelor's Degree or Higher | 35.4% | 37.7% |
| Median Age | 40.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.