Mountain City vs Chattanooga
| Mountain City | Chattanooga | |
|---|---|---|
| Population | 2,396 | 181,288 |
| Median Household Income | $38,818 | $64,523 |
| Median Home Value | $216,300 | $283,200 |
| Median Gross Rent | $516/mo | $1,256/mo |
| Homeownership Rate | 56.9% | 52.4% |
| Unemployment Rate | 6.6% | 5.4% |
| Bachelor's Degree or Higher | 12.0% | 36.0% |
| Median Age | 52.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.