Mountain Green vs Ogden
| Mountain Green | Ogden | |
|---|---|---|
| Population | 3,646 | 86,754 |
| Median Household Income | $150,313 | $72,575 |
| Median Home Value | $802,900 | $355,600 |
| Median Gross Rent | $1,423/mo | $1,216/mo |
| Homeownership Rate | 90.0% | 61.3% |
| Unemployment Rate | 1.7% | 4.1% |
| Bachelor's Degree or Higher | 55.4% | 25.9% |
| Median Age | 37.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.