Mountain Green vs Orem
| Mountain Green | Orem | |
|---|---|---|
| Population | 3,646 | 97,100 |
| Median Household Income | $150,313 | $83,342 |
| Median Home Value | $802,900 | $472,300 |
| Median Gross Rent | $1,423/mo | $1,438/mo |
| Homeownership Rate | 90.0% | 57.8% |
| Unemployment Rate | 1.7% | 3.9% |
| Bachelor's Degree or Higher | 55.4% | 43.6% |
| Median Age | 37.9 | 27.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.