Mountain House vs San Francisco
| Mountain House | San Francisco | |
|---|---|---|
| Population | 23,590 | 851,036 |
| Median Household Income | $177,163 | $140,970 |
| Median Home Value | $946,900 | $1,394,500 |
| Median Gross Rent | $3,501/mo | $2,476/mo |
| Homeownership Rate | 69.9% | 38.2% |
| Unemployment Rate | 3.5% | 6.1% |
| Bachelor's Degree or Higher | 54.1% | 60.3% |
| Median Age | 35.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.