Mountain Top vs Bethlehem
| Mountain Top | Bethlehem | |
|---|---|---|
| Population | 11,791 | 76,555 |
| Median Household Income | $109,535 | $68,879 |
| Median Home Value | $297,700 | $260,400 |
| Median Gross Rent | $849/mo | $1,382/mo |
| Homeownership Rate | 89.3% | 49.9% |
| Unemployment Rate | 3.7% | 6.6% |
| Bachelor's Degree or Higher | 45.6% | 36.0% |
| Median Age | 45.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.