Mountain View vs Fayetteville
| Mountain View | Fayetteville | |
|---|---|---|
| Population | 2,868 | 95,022 |
| Median Household Income | $29,172 | $62,695 |
| Median Home Value | $203,900 | $349,600 |
| Median Gross Rent | $396/mo | $1,065/mo |
| Homeownership Rate | 57.6% | 41.8% |
| Unemployment Rate | 0.0% | 4.0% |
| Bachelor's Degree or Higher | 16.2% | 49.0% |
| Median Age | 51.1 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.