Mountain View vs Fresno
| Mountain View | Fresno | |
|---|---|---|
| Population | 82,132 | 541,528 |
| Median Household Income | $189,917 | $70,991 |
| Median Home Value | $1,927,000 | $374,800 |
| Median Gross Rent | $3,062/mo | $1,421/mo |
| Homeownership Rate | 38.6% | 50.1% |
| Unemployment Rate | 3.7% | 8.9% |
| Bachelor's Degree or Higher | 75.0% | 25.5% |
| Median Age | 35.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.