Mountain View vs Long Beach
| Mountain View | Long Beach | |
|---|---|---|
| Population | 82,132 | 462,293 |
| Median Household Income | $189,917 | $87,430 |
| Median Home Value | $1,927,000 | $806,600 |
| Median Gross Rent | $3,062/mo | $1,871/mo |
| Homeownership Rate | 38.6% | 41.2% |
| Unemployment Rate | 3.7% | 6.5% |
| Bachelor's Degree or Higher | 75.0% | 35.6% |
| Median Age | 35.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.