Mountain View vs Fayetteville
| Mountain View | Fayetteville | |
|---|---|---|
| Population | 3,323 | 208,697 |
| Median Household Income | $71,792 | $58,407 |
| Median Home Value | $222,500 | $188,000 |
| Median Gross Rent | $956/mo | $1,250/mo |
| Homeownership Rate | 81.0% | 47.4% |
| Unemployment Rate | 4.1% | 6.0% |
| Bachelor's Degree or Higher | 24.7% | 29.0% |
| Median Age | 42.1 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.