Mountainhome vs Allentown
| Mountainhome | Allentown | |
|---|---|---|
| Population | 1,033 | 125,292 |
| Median Household Income | $84,591 | $55,494 |
| Median Home Value | $281,600 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 91.1% | 43.2% |
| Unemployment Rate | 1.9% | 9.0% |
| Bachelor's Degree or Higher | 28.0% | 19.1% |
| Median Age | 45.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.