Mountainhome vs Bethlehem
| Mountainhome | Bethlehem | |
|---|---|---|
| Population | 1,033 | 76,555 |
| Median Household Income | $84,591 | $68,879 |
| Median Home Value | $281,600 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 91.1% | 49.9% |
| Unemployment Rate | 1.9% | 6.6% |
| Bachelor's Degree or Higher | 28.0% | 36.0% |
| Median Age | 45.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.