Mountainhome vs Scranton
| Mountainhome | Scranton | |
|---|---|---|
| Population | 1,033 | 76,119 |
| Median Household Income | $84,591 | $50,739 |
| Median Home Value | $281,600 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 91.1% | 49.9% |
| Unemployment Rate | 1.9% | 5.4% |
| Bachelor's Degree or Higher | 28.0% | 23.1% |
| Median Age | 45.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.