Mountainside vs Paterson
| Mountainside | Paterson | |
|---|---|---|
| Population | 6,991 | 157,864 |
| Median Household Income | $211,538 | $55,997 |
| Median Home Value | $810,300 | $360,100 |
| Median Gross Rent | $3,501/mo | $1,548/mo |
| Homeownership Rate | 87.9% | 26.9% |
| Unemployment Rate | 3.5% | 10.7% |
| Bachelor's Degree or Higher | 67.3% | 11.8% |
| Median Age | 48.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.