Mountainside vs Toms River
| Mountainside | Toms River | |
|---|---|---|
| Population | 6,991 | 92,827 |
| Median Household Income | $211,538 | $100,137 |
| Median Home Value | $810,300 | $403,600 |
| Median Gross Rent | $3,501/mo | $1,731/mo |
| Homeownership Rate | 87.9% | 81.9% |
| Unemployment Rate | 3.5% | 4.3% |
| Bachelor's Degree or Higher | 67.3% | 36.4% |
| Median Age | 48.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.