Mountainside vs Trenton
| Mountainside | Trenton | |
|---|---|---|
| Population | 6,991 | 90,055 |
| Median Household Income | $211,538 | $52,537 |
| Median Home Value | $810,300 | $160,700 |
| Median Gross Rent | $3,501/mo | $1,294/mo |
| Homeownership Rate | 87.9% | 37.9% |
| Unemployment Rate | 3.5% | 10.1% |
| Bachelor's Degree or Higher | 67.3% | 16.2% |
| Median Age | 48.0 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.