Mountville vs Bethlehem
| Mountville | Bethlehem | |
|---|---|---|
| Population | 3,002 | 76,555 |
| Median Household Income | $97,206 | $68,879 |
| Median Home Value | $279,700 | $260,400 |
| Median Gross Rent | $1,131/mo | $1,382/mo |
| Homeownership Rate | 77.4% | 49.9% |
| Unemployment Rate | 3.3% | 6.6% |
| Bachelor's Degree or Higher | 27.7% | 36.0% |
| Median Age | 43.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.