Mowbray Mountain vs Clarksville
| Mowbray Mountain | Clarksville | |
|---|---|---|
| Population | 1,902 | 167,882 |
| Median Household Income | $93,293 | $69,303 |
| Median Home Value | $390,400 | $263,600 |
| Median Gross Rent | $927/mo | $1,307/mo |
| Homeownership Rate | 88.5% | 55.6% |
| Unemployment Rate | 1.2% | 4.8% |
| Bachelor's Degree or Higher | 29.0% | 29.9% |
| Median Age | 53.0 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.