Mowbray Mountain vs Knoxville
| Mowbray Mountain | Knoxville | |
|---|---|---|
| Population | 1,902 | 191,857 |
| Median Household Income | $93,293 | $54,039 |
| Median Home Value | $390,400 | $239,700 |
| Median Gross Rent | $927/mo | $1,191/mo |
| Homeownership Rate | 88.5% | 46.6% |
| Unemployment Rate | 1.2% | 4.5% |
| Bachelor's Degree or Higher | 29.0% | 34.6% |
| Median Age | 53.0 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.