Moweaqua vs Peoria
| Moweaqua | Peoria | |
|---|---|---|
| Population | 1,947 | 113,054 |
| Median Household Income | $69,625 | $59,410 |
| Median Home Value | $114,500 | $156,200 |
| Median Gross Rent | $896/mo | $1,005/mo |
| Homeownership Rate | 71.7% | 57.5% |
| Unemployment Rate | 2.9% | 7.5% |
| Bachelor's Degree or Higher | 18.4% | 37.7% |
| Median Age | 37.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.