Moyie Springs vs Idaho Falls
| Moyie Springs | Idaho Falls | |
|---|---|---|
| Population | 1,293 | 65,685 |
| Median Household Income | $61,615 | $73,110 |
| Median Home Value | $356,800 | $335,500 |
| Median Gross Rent | $742/mo | $1,075/mo |
| Homeownership Rate | 67.3% | 64.2% |
| Unemployment Rate | 7.0% | 4.2% |
| Bachelor's Degree or Higher | 29.3% | 31.7% |
| Median Age | 38.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.