Moyie Springs vs Meridian
| Moyie Springs | Meridian | |
|---|---|---|
| Population | 1,293 | 119,872 |
| Median Household Income | $61,615 | $100,795 |
| Median Home Value | $356,800 | $531,600 |
| Median Gross Rent | $742/mo | $1,805/mo |
| Homeownership Rate | 67.3% | 74.6% |
| Unemployment Rate | 7.0% | 2.7% |
| Bachelor's Degree or Higher | 29.3% | 44.2% |
| Median Age | 38.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.