Moyock vs Cary
| Moyock | Cary | |
|---|---|---|
| Population | 5,259 | 174,880 |
| Median Household Income | $115,244 | $134,905 |
| Median Home Value | $405,100 | $580,200 |
| Median Gross Rent | $1,710/mo | $1,738/mo |
| Homeownership Rate | 95.5% | 66.6% |
| Unemployment Rate | 2.7% | 3.4% |
| Bachelor's Degree or Higher | 31.6% | 70.5% |
| Median Age | 38.6 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.