Moyock vs Fayetteville
| Moyock | Fayetteville | |
|---|---|---|
| Population | 5,259 | 208,697 |
| Median Household Income | $115,244 | $58,407 |
| Median Home Value | $405,100 | $188,000 |
| Median Gross Rent | $1,710/mo | $1,250/mo |
| Homeownership Rate | 95.5% | 47.4% |
| Unemployment Rate | 2.7% | 6.0% |
| Bachelor's Degree or Higher | 31.6% | 29.0% |
| Median Age | 38.6 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.