Muenster vs Corpus Christi
| Muenster | Corpus Christi | |
|---|---|---|
| Population | 1,336 | 317,804 |
| Median Household Income | $88,333 | $67,394 |
| Median Home Value | $270,700 | $210,400 |
| Median Gross Rent | $1,424/mo | $1,292/mo |
| Homeownership Rate | 72.6% | 57.9% |
| Unemployment Rate | 0.4% | 5.0% |
| Bachelor's Degree or Higher | 31.9% | 24.4% |
| Median Age | 34.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.