Muenster vs Dallas
| Muenster | Dallas | |
|---|---|---|
| Population | 1,336 | 1,300,642 |
| Median Household Income | $88,333 | $70,518 |
| Median Home Value | $270,700 | $320,700 |
| Median Gross Rent | $1,424/mo | $1,472/mo |
| Homeownership Rate | 72.6% | 42.4% |
| Unemployment Rate | 0.4% | 4.9% |
| Bachelor's Degree or Higher | 31.9% | 38.2% |
| Median Age | 34.0 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.