Murillo vs Corpus Christi
| Murillo | Corpus Christi | |
|---|---|---|
| Population | 8,744 | 317,804 |
| Median Household Income | $70,609 | $67,394 |
| Median Home Value | $164,100 | $210,400 |
| Median Gross Rent | $748/mo | $1,292/mo |
| Homeownership Rate | 80.9% | 57.9% |
| Unemployment Rate | 11.3% | 5.0% |
| Bachelor's Degree or Higher | 16.9% | 24.4% |
| Median Age | 26.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.