Murphys vs Fresno
| Murphys | Fresno | |
|---|---|---|
| Population | 2,022 | 541,528 |
| Median Household Income | $73,571 | $70,991 |
| Median Home Value | $525,700 | $374,800 |
| Median Gross Rent | $1,523/mo | $1,421/mo |
| Homeownership Rate | 71.5% | 50.1% |
| Unemployment Rate | 2.1% | 8.9% |
| Bachelor's Degree or Higher | 33.9% | 25.5% |
| Median Age | 64.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.