Murphys vs Long Beach
| Murphys | Long Beach | |
|---|---|---|
| Population | 2,022 | 462,293 |
| Median Household Income | $73,571 | $87,430 |
| Median Home Value | $525,700 | $806,600 |
| Median Gross Rent | $1,523/mo | $1,871/mo |
| Homeownership Rate | 71.5% | 41.2% |
| Unemployment Rate | 2.1% | 6.5% |
| Bachelor's Degree or Higher | 33.9% | 35.6% |
| Median Age | 64.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.