Muscle Shoals vs Hoover
| Muscle Shoals | Hoover | |
|---|---|---|
| Population | 16,334 | 91,995 |
| Median Household Income | $75,894 | $109,253 |
| Median Home Value | $199,700 | $412,200 |
| Median Gross Rent | $1,029/mo | $1,457/mo |
| Homeownership Rate | 67.1% | 71.1% |
| Unemployment Rate | 2.3% | 3.5% |
| Bachelor's Degree or Higher | 24.0% | 62.6% |
| Median Age | 38.0 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.