Muscoda vs Appleton
| Muscoda | Appleton | |
|---|---|---|
| Population | 1,194 | 75,133 |
| Median Household Income | $55,833 | $80,483 |
| Median Home Value | $133,600 | $231,400 |
| Median Gross Rent | $727/mo | $1,030/mo |
| Homeownership Rate | 72.7% | 67.1% |
| Unemployment Rate | 4.6% | 3.5% |
| Bachelor's Degree or Higher | 16.0% | 38.2% |
| Median Age | 45.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.