Muskego vs Madison
| Muskego | Madison | |
|---|---|---|
| Population | 25,073 | 268,516 |
| Median Household Income | $112,221 | $78,050 |
| Median Home Value | $417,400 | $372,900 |
| Median Gross Rent | $1,313/mo | $1,413/mo |
| Homeownership Rate | 84.8% | 46.0% |
| Unemployment Rate | 2.0% | 2.6% |
| Bachelor's Degree or Higher | 45.6% | 59.9% |
| Median Age | 46.3 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.