Myerstown vs Lancaster
| Myerstown | Lancaster | |
|---|---|---|
| Population | 3,107 | 57,970 |
| Median Household Income | $59,057 | $63,690 |
| Median Home Value | $186,300 | $219,500 |
| Median Gross Rent | $1,221/mo | $1,240/mo |
| Homeownership Rate | 51.5% | 48.6% |
| Unemployment Rate | 6.5% | 8.1% |
| Bachelor's Degree or Higher | 15.0% | 29.4% |
| Median Age | 41.3 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.