Mystic Island vs Toms River
| Mystic Island | Toms River | |
|---|---|---|
| Population | 7,635 | 92,827 |
| Median Household Income | $78,714 | $100,137 |
| Median Home Value | $321,500 | $403,600 |
| Median Gross Rent | $1,893/mo | $1,731/mo |
| Homeownership Rate | 87.8% | 81.9% |
| Unemployment Rate | 3.8% | 4.3% |
| Bachelor's Degree or Higher | 24.6% | 36.4% |
| Median Age | 54.5 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.