Naco vs Glendale
| Naco | Glendale | |
|---|---|---|
| Population | 1,189 | 248,083 |
| Median Household Income | $57,540 | $73,530 |
| Median Home Value | $74,300 | $387,500 |
| Median Gross Rent | —/mo | $1,528/mo |
| Homeownership Rate | 89.4% | 57.2% |
| Unemployment Rate | 8.1% | 5.5% |
| Bachelor's Degree or Higher | 6.9% | 24.3% |
| Median Age | 29.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.