Naco vs Scottsdale
| Naco | Scottsdale | |
|---|---|---|
| Population | 1,189 | 240,537 |
| Median Household Income | $57,540 | $110,886 |
| Median Home Value | $74,300 | $789,800 |
| Median Gross Rent | —/mo | $2,013/mo |
| Homeownership Rate | 89.4% | 67.0% |
| Unemployment Rate | 8.1% | 3.6% |
| Bachelor's Degree or Higher | 6.9% | 61.9% |
| Median Age | 29.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.