Naguabo zona urbana vs Ponce zona urbana
| Naguabo zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 5,104 | 110,867 |
| Median Household Income | $24,470 | $19,470 |
| Median Home Value | $101,700 | $113,100 |
| Median Gross Rent | $473/mo | $536/mo |
| Homeownership Rate | 65.5% | 65.4% |
| Unemployment Rate | 6.1% | 14.8% |
| Bachelor's Degree or Higher | 24.0% | 31.6% |
| Median Age | 37.2 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.