Nahant vs Brockton
| Nahant | Brockton | |
|---|---|---|
| Population | 3,336 | 104,713 |
| Median Household Income | $112,762 | $80,115 |
| Median Home Value | $748,800 | $437,500 |
| Median Gross Rent | $1,777/mo | $1,641/mo |
| Homeownership Rate | 78.9% | 57.4% |
| Unemployment Rate | 5.9% | 8.6% |
| Bachelor's Degree or Higher | 61.6% | 22.3% |
| Median Age | 60.7 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.