Nampa vs Caldwell
| Nampa | Caldwell | |
|---|---|---|
| Population | 102,598 | 61,212 |
| Median Household Income | $74,279 | $73,058 |
| Median Home Value | $370,800 | $367,300 |
| Median Gross Rent | $1,420/mo | $1,264/mo |
| Homeownership Rate | 70.2% | 73.0% |
| Unemployment Rate | 3.1% | 5.0% |
| Bachelor's Degree or Higher | 23.4% | 19.5% |
| Median Age | 33.9 | 31.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.