Nanticoke vs Allentown
| Nanticoke | Allentown | |
|---|---|---|
| Population | 10,606 | 125,292 |
| Median Household Income | $57,462 | $55,494 |
| Median Home Value | $108,100 | $206,600 |
| Median Gross Rent | $792/mo | $1,317/mo |
| Homeownership Rate | 55.5% | 43.2% |
| Unemployment Rate | 7.6% | 9.0% |
| Bachelor's Degree or Higher | 18.6% | 19.1% |
| Median Age | 39.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.