Nantucket vs Boston
| Nantucket | Boston | |
|---|---|---|
| Population | 10,479 | 665,945 |
| Median Household Income | $148,017 | $97,344 |
| Median Home Value | $1,465,300 | $731,700 |
| Median Gross Rent | $2,228/mo | $2,147/mo |
| Homeownership Rate | 80.8% | 35.7% |
| Unemployment Rate | 6.1% | 6.1% |
| Bachelor's Degree or Higher | 52.8% | 54.9% |
| Median Age | 42.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.