Nanty-Glo vs Bethlehem
| Nanty-Glo | Bethlehem | |
|---|---|---|
| Population | 2,434 | 76,555 |
| Median Household Income | $51,604 | $68,879 |
| Median Home Value | $83,700 | $260,400 |
| Median Gross Rent | $624/mo | $1,382/mo |
| Homeownership Rate | 71.9% | 49.9% |
| Unemployment Rate | 2.4% | 6.6% |
| Bachelor's Degree or Higher | 15.0% | 36.0% |
| Median Age | 43.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.