Napavine vs Everett
| Napavine | Everett | |
|---|---|---|
| Population | 1,700 | 110,847 |
| Median Household Income | $104,148 | $83,512 |
| Median Home Value | $419,100 | $565,300 |
| Median Gross Rent | $1,649/mo | $1,740/mo |
| Homeownership Rate | 89.9% | 49.0% |
| Unemployment Rate | 5.1% | 5.7% |
| Bachelor's Degree or Higher | 17.3% | 28.8% |
| Median Age | 35.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.